#ShawnsFirstHeadlines[1] is the debut concert tour by Canadian recording artist, Shawn Mendes. The tour supports the singer's EP, The Shawn Mendes EP (2014), and his debut studio album, Handwritten (2015). The tour visited North America and Europe.
Opening acts[]
- Jacquie Lee (North America, select dates)[2]
- Scott Helman (Toronto)[3]
- Astrid S (Stockholm - February 2015)[4]
Setlist[]
- "Something Big"
- "Strings"
- "The Weight"
- "Aftertaste"
- "I Don't Even Know Your Name"
- "Kid In Love"
- "Bring It Back"
- "Stitches"
- "Act Like You Love Me"
- "Never Be Alone"
- "Life of the Party"
Tour dates[]
Date | City | Country | Venue |
---|---|---|---|
North America[5] | |||
November 15, 2014 | New York City | United States | Best Buy Theater |
November 22, 2014 | Los Angeles | Club Nokia | |
November 26, 2014 | Wiltern Theatre | ||
November 30, 2014 | Toronto | Canada | Danforth Music Hall |
December 5, 2014 | Los Angeles | United States | Staples Center |
December 8, 2014 | Saint Paul, Minnesota | Xcel Energy Center | |
December 10, 2014 | Philadelphia | Wells Fargo Center | |
December 12, 2014 | New York City | Madison Square Garden | |
December 14, 2014 | Boston | TD Garden | |
December 15, 2014 | Washington, D.C. | Verizon Center | |
December 18, 2014 | Rosemont | Allstate Arena | |
December 21, 2014 | Sunrise | BB&T Center | |
December 22, 2014 | Tampa | Amalie Arena |
Date | City | Country | Venue |
---|---|---|---|
Europe[6][7][8][9] | |||
February 23, 2015 | Stockholm | Sweden | Debaser |
February 25, 2015 | Berlin | Germany | Frannz-Club |
March 1, 2015 | Paris | France | La Boule Noire |
March 4, 2015 | London | England | The Garage |
Date | City | Country | Venue |
---|---|---|---|
North America[10][11] | |||
April 8, 2015 | Miami Beach | United States | The Fillmore Miami Beach |
April 10, 2015 | Atlanta | Center Stage Theater | |
April 11, 2015 | Nashville | Ryman Auditorium | |
April 12, 2015 | St. Louis | The Pageant | |
April 14, 2015 | Minneapolis | Carlson Family Stage | |
April 15, 2015 | Milwaukee | Eagles Ballroom | |
April 17, 2015 | Denver | Ogden Theatre | |
April 19, 2015 | Dallas | McFarlin Memorial Auditorium | |
April 21, 2015 | Scottsdale | Livewire | |
April 22, 2015 | Santa Ana | The Observatory | |
April 24, 2015 | San Francisco | Warfield Theatre | |
May 23, 2015 | Valdosta | All-Star Amphitheater | |
May 24, 2015 | Orlando | Universal Music Plaza Stage | |
May 26, 2015 | Charlotte | Amo's Southend | |
May 27, 2015 | Richmond | National Theater | |
May 29, 2015 | Clifton Park | Upstate Concert Hall | |
May 31, 2015 | Huber Heights | Rose Music Center | |
June 7, 2015 | Uncasville | Mohegan Sun Arena | |
June 9, 2015 | Hampton Beach | Hampton Beach Casino Ballroom | |
June 10, 2015 | Huntington | Paramount Theatre | |
June 27, 2015 | Darien | Darien Lake Performing Arts Center | |
June 28, 2015 | Hershey]] | Hersheypark Stadium | |
July 9, 2015 | Jackson | Plymouth Rock Assurance Arena | |
July 16, 2015 | Columbus | Lifestyle Communities Pavilion | |
July 21, 2015 | Cleveland | Jacobs Pavilion | |
July 22, 2015 | Indianapolis | Farm Bureau Insurance Lawn | |
August 2, 2015 | Regina | Canada | Molson Canadian Live Grandstand |
August 4, 2015 | Edmonton | Francis Winspear Centre | |
August 5, 2015 | Calgary | Singer Concert Hall | |
August 7, 2015 | Portland | United States | Crystal Ballroom |
August 16, 2015 | Los Angeles | Greek Theatre |
Box office score data[]
Venue | City | Tickets sold / Available | Gross revenue |
---|---|---|---|
Warfield Theatre | San Francisco | 2,370 / 2,370 (100%) | $78,390[14] |
Amo's Southend | Charlotte | 1,334 / 1,372 (97%) | $34,300[15] |
Mohegan Sun Arena | Uncasville | 7,029 / 7,304 (96%) | $175,725[16] |
Paramount Theatre | Huntington | 1,573 / 1,573 (100%) | $44,155[17] |
Lifestyle Communities Pavilion | Columbus | 5,022 / 5,022 (100%) | $83,435[18] |
Francis Winspear Centre | Edmonton | 1,631 / 1,631 (100%) | $47,283[19] |
Singer Concert Hall | Calgary | 1,638 / 1,638 (100%) | $42,646 |
TOTAL | 20,597 / 20,918 (98%) | $505,934 |
Videos[]
Life On The Road[]
References[]
- ↑ EXCLUSIVE: SHAWN MENDES ANNOUNCES HIS FIRST HEADLINING SHOWS: GET THE TOUR DATES!
- ↑ 'Something Big' is happening for Shawn Mendes
- ↑ Music comes first for Scott Helman
- ↑ Shawn Mendes (16): – Jeg kommer til Norge før dere vet ordet av det!
- ↑ Shawn Mendes' Concert Tour Dates Just Announced
- ↑ Publikkaos på Shawn Mendes-spelning
- ↑ So war es auf dem Shawn Mendes Konzert in Berlin
- ↑ Shawn Mendes est-il le nouveau Justin Bieber?
- ↑ Shawn Mendes: what happened at the Vine star's sold-out London gig
- ↑ WHOA, SHAWN MENDES IS GOING ON AN INTERNATIONAL TOUR—AND IT INCLUDES THE CHANCE TO MEET HIM!
- ↑ SHAWN MENDES TICKETS: LOSANGELESTICKETCOMPANY.COM IS RELEASING CHEAP SHAWN MENDES TICKETS FOR HIS 2015 TOUR DATES FOR CITIES LIKE DENVER, SCOTTSDALE, AND HERSHEY
- ↑ El cantante Shawn Mendes llena su concierto de Madrid en tres minutos
- ↑ Shawn Mendes Confirms London O2 Shepherd's Bush Empire Show
- ↑ Current Boxscore
- ↑ Current Boxscore
- ↑ Current Boxscore
- ↑ Current Boxscore
- ↑ Current Boxscore
- ↑ Current Boxscore
[]
Studio Albums | |
---|---|
Live Albums | |
Extended Plays | |
Documentaries | |
Tours | #ShawnsFirstHeadlines · Shawn Mendes World Tour · Illuminate World Tour · Shawn Mendes: The Tour · Wonder: The World Tour · For Friends and Family Only |
| |||||||||||||||
|